Special indicator strips
Non-bleeding. Supplied in packs of 100 strips.
Toote variatsioonid
| Catalog number | PK | Max. pH value | Min. pH value | No of packages | Package capacity | pH range | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.130 002 | 100.00 | 2.5 | 0.0 | 1 | 100 pcs | 0.0 ... 2.5 | Pack | 1 x Pack of 100 pcs | ||
| 9.130 003 | 100.00 | 9.0 | 2.0 | 1 | 100 pcs | 2.0 ... 9.0 | Pack | 1 x Pack of 100 pcs | ||
| 9.130 004 | 100.00 | 4.5 | 2.5 | 1 | 100 pcs | 2.5 ... 4.5 | Pack | 1 x Pack of 100 pcs | ||
| 9.130 007 | 100.00 | 7.0 | 4.0 | 1 | 100 pcs | 4.0 ... 7.0 | Pack | 1 x Pack of 100 pcs | ||
| 9.130 009 | 100.00 | 7.2 | 5.2 | 1 | 100 pcs | 5.2 ... 7.2 | Pack | 1 x Pack of 100 pcs | ||
| 9.130 010 | 100.00 | 10.0 | 6.5 | 1 | 100 pcs | 6.5 ... 10.0 | Pack | 1 x Pack of 100 pcs | ||
| 9.130 013 | 100.00 | 13.0 | 11.0 | 1 | 100 pcs | 11.0 ... 13.0 | Pack | 1 x Pack of 100 pcs |
