Square Media Bottles Nalgene™ Typ 2019, PETG, sterile
With white HDPE screw closure. Reduced permeability to CO2/O2 which reduces pH-shift. Bottles and closures are radiation-sterilised and pyrogen-free to eliminate costly washing, depyrogenation and autoclaving steps. Heatshrink band around closure and neck provides tamper-evident seal. Packed in shrink-wrapped trays. 2L size has molded-in handgrips and a 53-mm (53B) white closure. Bottles are sterile to 10-6 SAL, non-pyrogenic, non-cytotoxic and comply with USP Class VI guidelines. Sterile. Transparent. Leakproof. Graduated.
Toote variatsioonid
| Catalog number | PK | Cap size | Depth | Dimensions (WxDxH) | Height | Material | Nominal capacity | Type of closure | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.675 523 | 96.00 | 24 mm | 41 mm | 41 x 41 x 82 mm | 82 mm | PETG | 60 ml | Screw cap | 41 mm | ||
| 4.675 524 | 48.00 | 38-430 mm | 54 mm | 54 x 54 x 110 mm | 110 mm | PETG | 125 ml | Screw cap | 54 mm | ||
| 4.675 522 | 96.00 | 20 mm | 38 mm | 38 x 38 x 64 mm | 64 mm | PETG | 30 ml | Screw cap | 38 mm | ||
| 4.675 525 | 48.00 | 38-430 mm | 61 mm | 61 x 61 x 146 mm | 146 mm | PETG | 250 ml | Screw cap | 61 mm | ||
| 4.675 526 | 24.00 | 38-430 mm | 74 mm | 74 x 74 x 177 mm | 177 mm | PETG | 500 ml | Screw cap | 74 mm | ||
| 4.675 528 | 12.00 | 53B | 116 mm | 116 x 116 x 271 mm | 271 mm | PETG | 2000 ml | Screw cap | 116 mm | ||
| 4.675 527 | 24.00 | 38-430 mm | 94 mm | 94 x 94 x 220 mm | 220 mm | PETG | 1000 ml | Screw cap | 94 mm |
