Standard buffer solutions
To DIN/NIST. Supplied in 250ml bottles. Tolerance ±0.02 pH.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | pH value (25°C) | Container type | Quality grade | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.040 741 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 1.68 | Bottle | - | - | - | |||
| 9.040 744 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 4.01 | Bottle | - | - | - | |||
| 9.040 746 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 6.87 | Bottle | - | - | - | |||
| 9.040 749 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 9.18 | Bottle | - | - | - | |||
| 9.040 752 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 12.47 | Bottle |
