Standard Rectangular Cells

Toote variatsioonid

TypeDescriptionInternal width mmExternal dimensions (W x D x H) mmPath length mmVolume mlCatalog numberPKKogus 
1/G/50with cover9.512.5 x 52.5 x 455017.5004.678 1031.00
1/Q/10with cover1012.5 x 12.5 x 45103.5004.678 1091.00
1/Q/2with cover1012.5 x 4.5 x 4520.7004.678 1071.00
1/Q/1with cover1012.5 x 3.5 x 4510.4004.678 1061.00
1/SOG/40with cover1012.5 x 42.5 x 454014.0004.678 1051.00
21/Q/1with stopper1012.5 x 3.5 x 5510.4004.678 1161.00
1/Q/100with cover9.512.5 x 102.5 x 4510035.0004.678 1131.00
21/Q/10with stopper1012.5 x 12.5 x 48103.5004.678 1191.00
1/Q/40with cover1012.5 x 42.5 x 454014.0004.678 1111.00
21/MS/Q/10with stopper, stirring cell1012.5 x 12.5 x 48103.54.678 1241.00
21/Q/20with stopper1012.5 x 22.5 x 48207.0004.678 1201.00
21/Q/40with stopper1012.5 x 42.5 x 484014.0004.678 1211.00
21/Q/100with stopper9.512.5 x 102.5 x 4810035.0004.678 1231.00
21/Q/2with stopper1012.5 x 4.5 x 5520.7004.678 1171.00
9/Q/10with cover, semi micro cell412.5 x 12.5 x 45101.4004.678 1151.00
1/Q/50with cover9.512.5 x 52.5 x 455017.5004.678 1121.00
1/Q/20with cover1012.5 x 22.5 x 45207.0004.678 1101.00
21/Q/5with stopper1012.5 x 7.5 x 4851.7004.678 1181.00
1/SOG/10with cover1012.5 x 12.5 x 45103.5004.678 1041.00
1/G/10with cover1012.5 x 12.5 x 45103.5004.678 1021.00
1/Q/5with cover1012.5 x 7.5 x 4551.7004.678 1081.00
21/Q/50with stopper9.512.5 x 52.5 x 485017.5004.678 1221.00