Standards for density, kinematic and dynamic viscosity
To calibrate, control or validate all types of viscometers including capillary, flow cup, rotational, falling ball, falling/rising object, stabinger and vibrational viscometers. Tested and certified according to ASTM method D 2162 and ASTM method D4052.
- Certified between 20°C and 100˚C
- In 500 ml glass bottle
Toote variatsioonid
| Type | Density at 20 °C | Kinematic viscosity at 20 °C | Dynamic viscosity at 20 °C | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| N100 | 0.87 | 320.00 | 280.00 | 4.675 406 | 1.00 | ||
| N250 | 0.84 | 790.00 | 660.00 | 4.675 407 | 1.00 | ||
| N10 | 0.84 | 22.00 | 18.00 | 4.675 405 | 1.00 | ||
| N35 | 0.87 | 88.00 | 76.00 | 4.675 408 | 1.00 | ||
| S3 | 0.82 | 4.50 | 3.70 | 4.675 412 | 1.00 | ||
| N75 | 0.83 | 210.00 | 170.00 | 4.675 409 | 1.00 | ||
| S20 | 0.84 | 43.00 | 36.00 | 4.675 410 | 1.00 | ||
| S6 | 0.85 | 10.00 | 8.70 | 4.675 413 | 1.00 | ||
| S200 | 0.84 | 540.00 | 460.00 | 4.675 411 | 1.00 |
