Standards for density, kinematic and dynamic viscosity
To calibrate, control or validate all types of viscometers including capillary, flow cup, rotational, falling ball, falling/rising object, stabinger and vibrational viscometers. Tested and certified according to ASTM method D 2162 and ASTM method D4052.
- Certified between 20°C and 100˚C
- In 500 ml glass bottle
Toote variatsioonid
| Catalog number | PK | Density (20°C) | Dynamic viscosity (20 °C) | Type | H-Phrases | P-Phrases | GHS Symbols | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.675 405 | 1.00 | 0.84 | 18.00 | N10 | - | - | - | ||
| 4.675 406 | 1.00 | 0.87 | 280.00 | N100 | - | - | - | ||
| 4.675 407 | 1.00 | 0.84 | 660.00 | N250 | - | ||||
| 4.675 408 | 1.00 | 0.87 | 76.00 | N35 | - | - | - | ||
| 4.675 409 | 1.00 | 0.83 | 170.00 | N75 | - | ||||
| 4.675 410 | 1.00 | 0.84 | 36.00 | S20 | - | - | - | ||
| 4.675 411 | 1.00 | 0.84 | 460.00 | S200 | - | ||||
| 4.675 412 | 1.00 | 0.82 | 3.70 | S3 | |||||
| 4.675 413 | 1.00 | 0.85 | 8.70 | S6 | |||||
| 4.675 414 | 1.00 | 0.86 | 140.00 | S60 | - | - | - |
