Storage boxes, PP
- For freezing up to -86 °C
- Autoclavable
- High-contrast, durable, alphanumeric laser marking
- Transparent lid with five labeling fields
Toote variatsioonid
| Autoclavable | Depth | Dimensions (WxD) | For tubes | Height | Material | Min. temperature | No. of positions | Catalog number | Width | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 128.9 mm | 128.9 x 128.9 mm | 89 mm | PP | -86 °C | 4.669 463 | 128.9 mm | 2.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 76 mm | PP | -86 °C | 4.661 205 | 128.9 mm | 2.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 64 mm | PP | -86 °C | 6.284 329 | 128.9 mm | 4.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 53 mm | PP | -86 °C | 6.287 540 | 128.9 mm | 3.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 127 mm | PP | -86 °C | 6.290 985 | 128.9 mm | 2.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 53 mm | PP | -86 °C | 6.291 582 | 128.9 mm | 3.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 53 mm | PP | -86 °C | 4.662 381 | 128.9 mm | 3.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 76 mm | PP | -86 °C | 4.662 382 | 128.9 mm | 2.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 102 mm | PP | -86 °C | 4.662 383 | 128.9 mm | 2.00 | ||||
| Yes | 128.9 mm | 128.9 x 128.9 mm | 127 mm | PP | -86 °C | 4.662 384 | 128.9 mm | 2.00 |
