Sucrose (Brix) Standards
Certified stabilized Sucrose (Brix) Standards.
- ISO 17025 accredited
- Uncertainty of measurement of 0.11 % for all Brix values at 20 °C
- Equivalent Nominal Refractive Index values from ICUMSA published tables reported on Certificate of Analysis
- Compatible with any brand of Refractometer
- 12 month shelf life
- Provided in high quality HDPE 15 ml dropper bottles
Toote variatsioonid
| Catalog number | PK | Accuracy | Package capacity | Content | Accuracy | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.265 875 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 7.660 407 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.263 260 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.258 369 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.290 413 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.257 923 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.258 368 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.264 889 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.313 273 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.264 212 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.264 214 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 7.660 408 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.265 876 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.265 117 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % | ||
| 6.283 445 | 1.00 | 0.11 % | 15 ml | 15 ml | ±0.11 % |
