Support rods 18/10 stainless steel
18/10 stainless steel.
Toote variatsioonid
| Catalog number | PK | Ø | Length | Material | Thread | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.200 760 | 1.00 | 12 mm | 1250 mm | Stainless steel | - | ||
| 6.202 518 | 1.00 | 16 mm | 1250 mm | Stainless steel | M 10 | ||
| 6.204 960 | 1.00 | 16 mm | 1500 mm | Stainless steel | - | ||
| 6.900 476 | 1.00 | 12 mm | 1500 mm | Stainless steel | M 10 | ||
| 6.053 253 | 1.00 | 12 mm | 1500 mm | Stainless steel | - | ||
| 6.060 366 | 1.00 | 12 mm | 500 mm | Stainless steel | - | ||
| 6.078 486 | 1.00 | 13 mm | 1000 mm | Stainless steel | M 10 | ||
| 7.072 242 | 1.00 | 16 mm | 1500 mm | Stainless steel | M 10 | ||
| 9.224 207 | 1.00 | 12 mm | 750 mm | Stainless steel | M 10 | ||
| 9.224 230 | 1.00 | 12 mm | 1000 mm | Stainless steel | - | ||
| 9.224 226 | 1.00 | 12 mm | 600 mm | Stainless steel | - | ||
| 6.901 070 | 1.00 | 13 mm | 1000 mm | Stainless steel | - | ||
| 6.262 176 | 1.00 | 13 mm | 1500 mm | Stainless steel | - | ||
| 9.224 206 | 1.00 | 12 mm | 600 mm | Stainless steel | M 10 | ||
| 9.224 227 | 1.00 | 12 mm | 750 mm | Stainless steel | - | ||
| 9.224 210 | 1.00 | 12 mm | 1000 mm | Stainless steel | M 10 | ||
| 7.604 558 | 1.00 | 13 mm | 500 mm | Stainless steel | - | ||
| 6.077 356 | 1.00 | 13 mm | 1250 mm | Stainless steel | - | ||
| 6.229 853 | 1.00 | 13 mm | 600 mm | Stainless steel | M 10 | ||
| 7.604 557 | 1.00 | 13 mm | 750 mm | Stainless steel | - | ||
| 6.252 611 | 1.00 | 13 mm | 500 mm | Stainless steel | M 10 | ||
| 6.205 632 | 1.00 | 13 mm | 600 mm | Stainless steel | - | ||
| 6.306 036 | 1.00 | 13 mm | 1250 mm | Stainless steel | M 10 | ||
| 7.604 556 | 1.00 | 13 mm | 750 mm | Stainless steel | M 10 | ||
| 6.076 621 | 1.00 | 12 mm | 500 mm | Stainless steel | M 10 | ||
| 6.078 218 | 1.00 | 16 mm | 1000 mm | Stainless steel | - | ||
| 6.201 020 | 1.00 | 12 mm | 1250 mm | Stainless steel | M 10 | ||
| 7.605 127 | 1.00 | 16 mm | 1000 mm | Stainless steel | M 10 |
