Suspension baskets, rectangular for Sonorex ultrasonic baths
Stainless steel.
Optimal ultrasonic wave transmission. Items to be cleaned should not be placed on the bottom of the tank.
Toote variatsioonid
| Catalog number | PK | Depth int. | For | Height int. | Int. width | Type | Internal dimensions (WxDxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 9.877 632 | 1.00 | 110 mm | RK 103 H, DT 103 H, ST 103 H | 40 mm | 200 mm | K 3 CL | 200 x 110 x 40 mm | ||
| 9.877 636 | 1.00 | 100 mm | RK 156, DT 156 | 50 mm | 460 mm | K 6 L | 460 x 100 x 50 mm | ||
| 9.877 633 | 1.00 | 110 mm | RK 100/100 H/102 H/102 H-RC, DT 100/100 H/102 H/102 H-RC, DL 102 H, ST 102 H | 40 mm | 200 mm | K 3 C | 200 x 110 x 40 mm | ||
| 9.877 637 | 1.00 | 100 mm | RK 156 BH, DT 156 BH, DL 156 BH | 50 mm | 460 mm | K 6 BL | 460 x 100 x 50 mm | ||
| 9.877 630 | 1.00 | 65 mm | RK 31/31 H, DT 31/31 H | 50 mm | 170 mm | K 08 | 170 x 65 x 50 mm | ||
| 9.877 699 | 1.00 | 450 mm | RK 1050 | 50 mm | 545 mm | K 50 | 545 x 450 x 50 mm | ||
| 9.877 694 | 1.00 | 245 mm | RK 514/514 H, DT 514/514 H, ST 514 H/514 BH | 50 mm | 275 mm | K 14 | 275 x 245 x 50 mm | ||
| 9.877 702 | 1.00 | 245 mm | RK 1028 CH, DT 1028 CH, ST 1028 CH | 50 mm | 455 mm | K 28 C | 455 x 245 x 50 mm | ||
| 9.877 700 | 1.00 | 195 mm | RK 512 H, DT 512 H, DL 512 H | 50 mm | 250 mm | K 10 B | 250 x 195 x 50 mm | ||
| 9.877 701 | 1.00 | 245 mm | RK 514 BH/514 H-RC, DT 514 BH/514 H-RC, DL 514 BH, ST 514 BH | 50 mm | 275 mm | K 14 B | 275 x 245 x 50 mm | ||
| 9.877 635 | 1.00 | 110 mm | RK 255 H/255 H-RC, DT 255 H/255 H-RC, DL 255 H, ST 255 H | 40 mm | 260 mm | K 5 C | 260 x 110 x 40 mm | ||
| 9.877 697 | 1.00 | 195 mm | RK 510/510 H/510 H-RC, DT 510/510 H/510 H-RC, DL 510 H, ST 510 H | 50 mm | 250 mm | K 10 | 250 x 195 x 50 mm | ||
| 9.877 631 | 1.00 | 110 mm | RK 52/52 H, DT 52/52 H | 40 mm | 120 mm | K 1 C | 120 x 110 x 40 mm | ||
| 9.877 698 | 1.00 | 245 mm | RK 1028/1028 H, DT 1028/1028 H, DL 1028 H, ST 1028 H/1028 CH | 50 mm | 455 mm | K 28 | 455 x 245 x 50 mm | ||
| 9.877 703 | 1.00 | 450 mm | RK 1050 CH, DT 1050 CH, ST 1050 CH | 50 mm | 545 mm | K 50 C | 545 x 450 x 50 mm |
