Syringe filter CHROMAFIL®, Cellulose mixed ester (MV)
Hydrophilic membrane. This membrane is recommended for all filtrations of aqueous or polar organic samples.
Toote variatsioonid
| Catalog number | PK | Autoclavable | Colour | Connetion inlet | Ø membrane | Feature | Material housing | Material membrane | Pore size | Sterile | Connetion outlet | Type | With filter | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.003 406 | 400.00 | Yes | Colourless | Luer-Lock female | 25 mm | Hydrophilic | PP | Mixed cellulose ester (MCE) | 0.45 µm | No | Luer-Slip male | CHROMAFIL® Xtra | Yes | ||
| 4.003 407 | 100.00 | Yes | Colourless | Luer-Lock female | 25 mm | Hydrophilic | PP | Mixed cellulose ester (MCE) | 0.20 µm | No | Luer-Slip male | CHROMAFIL® Xtra | Yes | ||
| 9.049 030 | 100.00 | Yes | Yellow/yellow | Luer-Lock female | 25 mm | Hydrophilic | PP | Mixed cellulose ester (MCE) | 0.20 µm | No | Luer-Slip male | CHROMAFIL® | Yes | ||
| 9.049 033 | 400.00 | Yes | Yellow/transparent | Luer-Lock female | 25 mm | Hydrophilic | PP | Mixed cellulose ester (MCE) | 0.45 µm | No | Luer-Slip male | CHROMAFIL® | Yes | ||
| 9.049 032 | 100.00 | Yes | Yellow/transparent | Luer-Lock female | 25 mm | Hydrophilic | PP | Mixed cellulose ester (MCE) | 0.45 µm | No | Luer-Slip male | CHROMAFIL® | Yes | ||
| 4.003 405 | 100.00 | Yes | Colourless | Luer-Lock female | 25 mm | Hydrophilic | PP | Mixed cellulose ester (MCE) | 0.45 µm | No | Luer-Slip male | CHROMAFIL® Xtra | Yes |
