Syringe Filters, Nylon
Recommended for analytical applications, filtration of samples and solvents for HPLC under non-extreme conditions
- Nylon membrane, hydrophilic
 - Perfect for dilute organic solvents (such as acetone, methylene chloride and acetonitrile) and alkaline solutions
 - Do not contain wetting agents
 - Housing material: Polypropylene
 - Fitting inlet: Female Luer-Lock
 - Fitting outlet: Male Luer-Slip
 
Toote variatsioonid
| Connetion inlet | Connetion outlet | Ø membrane | Feature | Filter area | Material housing | Material membrane | Catalog number | Pore size | Sterile | With filter | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luer-Lock female | Luer-Slip male | 25 mm | Hydrophilic | 4.08 cm² | PP | Nylon | 6.292 122 | 0.45 µm | No | Yes | 500.00 | ||
| Luer-Lock female | Luer-Slip male | 13 mm | Hydrophilic | 1.09 cm² | PP | Nylon | 6.292 121 | 0.45 µm | No | Yes | 100.00 | ||
| Luer-Lock female | Luer-Slip male | 25 mm | Hydrophilic | 4.08 cm² | PP | Nylon | 6.292 120 | 0.20 µm | No | Yes | 500.00 | ||
| Luer-Lock female | Luer-Slip male | 25 mm | Hydrophilic | 4.08 cm² | PP | Nylon | 6.292 119 | 0.20 µm | No | Yes | 100.00 | ||
| Luer-Lock female | Luer-Slip male | 25 mm | Hydrophilic | 4.08 cm² | PP | Nylon | 6.237 343 | 0.45 µm | No | Yes | 100.00 | ||
| Luer-Lock female | Luer-Slip male | 13 mm | Hydrophilic | 1.09 cm² | PP | Nylon | 6.292 118 | 0.20 µm | No | Yes | 100.00 | 
