TC-Temperature probes for testo measuring instruments, TC plug type K
Temperature probes with TC plug type K.
Toote variatsioonid
| For | Catalog number | PK | Max. temperature | Min. temperature | Sort of probe | Temperature | Type of probe | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| testo 735 | 6.206 104 | 1.00 | 230 °C | -50 °C | Surface probe | -50 ... 230 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 6.255 475 | 1.00 | 300 °C | 0 °C | Surface probe | 0 ... 300 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 9.718 230 | 1.00 | 400 °C | -60 °C | Air probe | -60 ... 400 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 9.718 205 | 1.00 | 800 °C | -60 °C | Immersion/insertion probe | -60 ... 800 °C | Type K | ||
| testo 108 / 735 / 830-T2 / 830-T4 / 175 T3 / 176 T3 / 176 T4 | 6.206 654 | 1.00 | 230 °C | -50 °C | Immersion/insertion probe | -50 ... 230 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 9.718 222 | 1.00 | 300 °C | -60 °C | Surface probe | -60 ... 300 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 7.080 832 | 1.00 | 300 °C | -60 °C | Surface probe | -60 ... 300 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 9.718 220 | 1.00 | 400 °C | -60 °C | Surface probe | -60 ... 400 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 7.036 712 | 1.00 | 1000 °C | -60 °C | Surface probe | -60 ... 1,000 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 9.718 202 | 1.00 | 1000 °C | -60 °C | Immersion probe | -60 ... 1,000 °C | Type K | ||
| testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 9.718 200 | 1.00 | 400 °C | -60 °C | Immersion/insertion probe | -60 ... 400 °C | Type K | ||
| testo 735 | 7.200 330 | 1.00 | 250 °C | -60 °C | Insertion probe | -60 ... 250 °C | Type K | ||
| testo 108 / 440 / 440 dP / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 / 175 T3 / 176 T3 / 176 T4 | 7.036 718 | 1.00 | 400 °C | -60 °C | Immersion/insertion probe | -60 ... 400 °C | Type K |
