Technical buffer solutions
Identified by colour-coded labels. Tolerance ±0.03 pH.
Toote variatsioonid
| Capacity ml | pHvalue at 25 °C | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| 1200 | 20 x 4.01 / 20 x 6.87 / 20 x 9.18 | 6.226 818 | 1.00 | ||
| 1000 | 2.00 | 9.040 721 | 1.00 | ||
| 250 | 4.01 | 9.040 727 | 1.00 | ||
| 250 | 10.01 | 7.401 072 | 1.00 | ||
| 50 | 10.01 | 6.229 060 | 1.00 | ||
| 1000 | 7.00 | 9.040 723 | 1.00 | ||
| 50 | 4.01 | 9.040 734 | 1.00 | ||
| 1000 | 10.01 | 9.040 725 | 1.00 | ||
| 1000 | 4.01 | 9.040 722 | 1.00 | ||
| 50 | 7.00 | 9.040 735 | 1.00 | ||
| 250 | 7.00 | 9.040 728 | 1.00 |
