Technical pH buffer solutions in twin-neck dispensing bottles
Colour coded. Tested and ISO 17025 Certified at 25 °C. Uncertainty of measurement ±0.02 pH. Temperature dependence data is printed on the label as are lot numbers and expiry dates. These pH buffer solutions are suitable for use where very accurate measurements are required and are supplied with a detailed Certificate of Analysis which outlines traceability to N.I.S.T (the N.I.S.T SRM(s) Lot No. is stated on the certificate). This item has a 12 to 36 month shelf life from date of manufacture depending on pH value.
Toote variatsioonid
| Catalog number | PK | Colour coding | No of packages | Package capacity | Content | Quality grade | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.011 273 | 1.00 | Red | 1 | 500 ml | 1 x Bottle of 500 ml | |||
| 6.227 021 | 1.00 | Yellow | 1 | 500 ml | 1 x Bottle of 500 ml | |||
| 4.011 272 | 1.00 | Yellow | 1 | 250 ml | 1 of 250 ml | - | ||
| 6.229 763 | 1.00 | Blue | 1 | 500 ml | 1 x Bottle of 500 ml | |||
| 9.040 950 | 1.00 | Red | 1 | 250 ml | 1 of 250 ml | - | ||
| 6.206 907 | 1.00 | Red | 1 | 500 ml | 1 x Bottle of 500 ml | |||
| 9.040 953 | 6.00 | Yellow | 6 | 250 ml | 6 of 250 ml | - | ||
| 6.240 745 | 1.00 | Blue | 1 | 250 ml | 1 x Bottle of 250 ml | |||
| 9.040 949 | 1.00 | Red | 1 | 250 ml | 1 of 250 ml | - | ||
| 9.040 954 | 6.00 | Blue | 6 | 250 ml | 6 of 250 ml | - | ||
| 9.040 947 | 3.00 | Yellow | 3 | 500 ml | 3 of 500 ml | - | ||
| 6.229 762 | 1.00 | Yellow | 1 | 500 ml | 1 x Bottle of 500 ml | |||
| 6.240 744 | 1.00 | Yellow | 1 | 250 ml | 1 of 250 ml | - | ||
| 9.040 952 | 6.00 | Red | 6 | 250 ml | 6 of 250 ml | - | ||
| 9.040 951 | 1.00 | Blue | 1 | 250 ml | 1 of 250 ml | - | ||
| 6.205 893 | 1.00 | Blue | 1 | 500 ml | 1 x Bottle of 500 ml | |||
| 9.040 946 | 3.00 | Red | 3 | 500 ml | 3 of 500 ml | - | ||
| 9.040 948 | 3.00 | Blue | 3 | 500 ml | 3 of 500 ml | - |
