Telescopic filling tubes, FEP
Toote variatsioonid
| Catalog number | PK | Description | For | Kogus | |
|---|---|---|---|---|---|
| 6.270 817 | 1.00 | 250 ... 480 mm | Dispensette® S/S Organic/S Trace Analysis/seripettor® pro/Dispensette® III/TA/Titrette® | ||
| 6.283 744 | 1.00 | 195 ... 350 mm | Dispensette® S/S Organic/S Trace Analysis/seripettor® pro/Dispensette® III/TA/Titrette® | ||
| 6.270 815 | 1.00 | 70 ... 140 mm | Dispensette® S/S Organic/S Trace Analysis/seripettor® pro/Dispensette® III/TA/Titrette® | ||
| 6.270 819 | 1.00 | 250 ... 480 mm | Dispensette® S/S Organic/S Trace Analysis/seripettor® pro/Dispensette® III/TA/Titrette® | ||
| 6.270 818 | 1.00 | 170 ... 330 mm | Dispensette® S/S Organic/S Trace Analysis/seripettor® pro/Dispensette® III/TA/Titrette® | ||
| 6.270 816 | 1.00 | 125 ... 240 mm | Dispensette® S/S Organic/S Trace Analysis/seripettor® pro/Dispensette® III/TA/Titrette® |
