Temperature probes for temperature meter testo 112
Toote variatsioonid
| Temp. range °C | Sensor type | Description | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| -25 ... 120 | NTC | Immersion/penetration probe, calibratable | 9.851 348 | 1.00 | ||
| -50 ... 300 | Pt100 | Immersion/penetration probe, calibratable | 6.207 064 | 1.00 | ||
| -50 ... 300 | Pt100 | Food probe, calibratable | 6.223 464 | 1.00 | ||
| -25 ... 120 | NTC | Air probe, calibratable | 9.851 349 | 1.00 | ||
| -25 ... 120 | NTC | Food probe, calibratable | 9.851 315 | 1.00 |
