Test Kits for Boiler-, Cooling- and Industrial Process Water
These test kits are specially developed for testing boiler, cooling and industrial process water. They make use of both colorimetric and titrimetric techniques. Each test kit contains all the necessary chemicals and reagents in liquid
or powder form to conduct the tests. The detailed instructions contain a step-by-step explanation of the test procedure. The kits are supplied in a sturdy, compact plastic case.
- Fast quantitative determination
- For testing boiler, cooling and industrial process water
- Suitable for field and laboratory testing
- Cost-effective use due to keenly priced refill packs
Toote variatsioonid
| Catalog number | Type | Description | PK | Kogus | |
|---|---|---|---|---|---|
| 6.200 972 | Sulfit-1 | 100 ml, Sulfuric acid | 1.00 | ||
| 6.072 225 | Buffer tablets (indicator) | 500 pc. | 500.00 | ||
| 6.204 571 | Alkalinity PM-1 | (Refill pack) Hydrochloric acid | 1.00 | ||
| 6.201 222 | Sulfit-1 | (Refill pack) Sulfuric acid | 1.00 | ||
| 6.222 540 | Hydrochloric acid | 1000 ml | 1.00 | ||
| 6.241 025 | Chlorid TK CD-1 | (Refill pack) Ethanol | 1.00 | ||
| 6.244 056 | Carbonic Acid | (Refill pack) | 1.00 | ||
| 9.304 522 | Carbonic Acid CO-2 | Ethanol, solution | 1.00 | ||
| 6.239 221 | Boiler Water-Set KW-3 | Alkalinity, Residual Hardness, Phosphate (ortho), pH-value, Sulphite | 1.00 | ||
| 6.305 481 | Sulfit-2 | 100 ml | 1.00 | ||
| 9.304 529 | Alkalinity PM-1 | Hydrochloric acid | 1.00 | ||
| 6.283 932 | Boiler Water-Set KW-5 | Alkalinity, Conductivity, Residual Hardness, Phosphate (ortho), pH-value, Sulphite | 1.00 | ||
| 6.802 145 | Phosphate, total | (Refill pack) | 1.00 | ||
| 9.304 731 | Sulfat T | 250 ml, turbidity | 1.00 | ||
| 9.304 534 | Iron FE-2 | Iron | 1.00 | ||
| 6.250 009 | Phosphate II | 250 ml | 1.00 | ||
| 6.900 230 | H2S reagent powder | 1 set of 25 powder packs | 1.00 | ||
| 6.250 277 | Titration solution B | 1000 ml | 1.00 | ||
| 9.304 521 | Sulphite SUL-1 | Sulfuric acid | 1.00 | ||
| 9.304 527 | Chloride LR CD-1 | Ethanol | 1.00 | ||
| 6.901 499 | Sulfit-3 | 250 ml | 1.00 | ||
| 9.304 533 | Chloride LR CD-2 | Ethanol | 1.00 | ||
| 9.304 537 | Phosphate (total) PO-2 (ortho, poly, organic) | Ammonium persulfate | 1.00 | ||
| 9.304 538 | Phosphate (ortho) PO-3 | Liquid | 1.00 | ||
| 6.802 146 | Phosphate (ortho) | (Refill pack) | 1.00 | ||
| 6.252 947 | DEHA | Diethylhexyladipate | 1.00 | ||
| 6.901 291 | H2S test paper | Lead acetate paper 100 pcs. | 100.00 | ||
| 6.250 010 | Hydrazine | 500 ml | 1.00 | ||
| 6.222 115 | Methylorange | 250 ml | 1.00 | ||
| 6.222 114 | Phenolphthalein | 250 ml, Ethanol | 1.00 | ||
| 6.250 008 | Phosphate I | 250 ml | 1.00 | ||
| 7.620 812 | DEHA-TK | (Refill pack, big) | 1.00 | ||
| 6.326 295 | Sulfit | (Refill pack, big) Sulfuric acid, solution | 1.00 |
