Test kits, VISOCOLOR®ECO for water analysis
All test kits are qualified for the analysis of seawater. VISOCOLOR® ECO presents a product group of colorimetric and titrimetric test kits, which allow even the determination of low limiting values with sufficient accuracy. The high sensitivity and accuracy is accomplished by single reagents which can be dosed precisely and by the possibility to compensate turbidity and color of water samples.
Toote variatsioonid
| Catalog number | Type | Measuring range | For tests | PK | Kogus | |
|---|---|---|---|---|---|---|
| 4.005 320 | Sulfite | 1 drop = 1 mg/l SO32- | 60 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139360" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.057 625 | Total hardness | 1 drop = 1 °d | 110 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139362" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.057 624 | Carbonate hardness | 1 drop = 1 °d | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139363" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.232 654 | Aluminium | 0 - 0.50 mg/l Al3+ | 50 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139364" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.282 008 | Hydrazine | 0.05 - 0.4 mg/l N2H4 | 130 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139365" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.231 158 | Manganese | 0.1 - 1.5 mg/l Mn2+ | 70 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139366" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.230 701 | Ammonium 15 | 0.5 - 15 mg/l NH4+ | 50 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139367" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.229 119 | Cyanide | 0.01 - 0.2 mg/l CN- | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139369" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.210 021 | Chlorine 2, free + total | 0.1 - 2 mg/l Cl2 | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139372" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.226 534 | Nickel | 0.1 - 1.5 mg/l Ni2+ | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139373" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.203 762 | Ammonium 3 | 0.2 - 3 mg/l NH4+ | 50 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139375" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.252 626 | Sulfate | 25 - 200 mg/l SO42- | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139377" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.231 157 | Silica acid / silicon | 0.2 - 3 mg/l SiO2 | 80 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139380" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.225 314 | pH 4.0 - 9.0 | pH 4 - 9 | 450 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139381" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.225 243 | Iron 2 | 0.04 - 1 mg/l Fe | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139382" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.227 613 | Potassium | 2 - 15 mg/l K+ | 60 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139383" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.230 642 | Calcium | 1 drop = 5 mg/l Ca2+ | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139386" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.901 644 | Chloride | 1 - 60 mg/l Cl- | 90 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139387" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.232 137 | Chlorine 2, free | 0.1 - 2 mg/l Cl2 | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139388" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 9.304 584 | Oxygen + pH | 1 - 10 mg/l O2 / pH 6.9 - 8.2 | 50 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="139389" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 9.304 582 | Nitrite | 0.02 - 0.5 mg/l NO2- | 120 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="169327" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.225 312 | Cyanuric acid | 10 - 100 mg/l Cya | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="183212" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.227 461 | DEHA (Diethylhydroxylamine) | 0.01 - 0.3 mg/l DEHA | 125 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="202509" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.283 679 | Iron 1 | 0.04 - 1 mg/l Fe | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="219597" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.206 811 | Chromium (VI) | 0.02 - 0.5 mg/l Cr(VI) | 140 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="224657" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 9.304 565 | Nitrate | 1 - 120 mg/l NO3- | 110 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="243407" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 4.005 321 | Zinc | 0,5 - 3 mg/l Zn2+ | 120 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="277349" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.202 332 | Swimming pool (chlorine + pH) | 0.1 - 2 mg/l Cl2 / pH 6.9 - 8.2 | 150 / 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="349430" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.204 394 | Phosphate | 0.2 - 5 mg/l PO4-P | 80 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="360111" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.225 313 | Copper | 0.1 - 1.5 mg/l Cu2+ | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="376771" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda | |
| 6.284 717 | Chlorine dioxide | 0.2 - 3.8 mg/l | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139359" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocoloreco-for-water-analysis/" data-variant="376772" data-product-name="Test kits, VISOCOLOR®ECO for water analysis"> Küsi hinda |
