Test kits, VISOCOLOR®ECO for water analysis, refill pack

All test kits are qualified for the analysis of seawater.

Toote variatsioonid

TypeMeasuring rangeFor testsCatalog numberPKKogus 
Silica acid / silicon0,2 - 3 mg/l SiO2804.005 3291.00
Chloride1 - 60 mg/l Cl-906.205 5211.00
Zinc0,5 - 3 mg/l Zn2+1204.005 3341.00
Cyanuric acid10 - 100 mg/l Cya1006.225 3151.00
DEHA (Diethylhydroxylamine)0,01 - 0,3 mg/l DEHA1254.005 3281.00
Potassium2 - 15 mg/l K+606.234 4921.00
Chlorine 2, free0,1 - 2,0 mg/l Cl21506.206 6141.00
Chlorine 2, free + total0,1 - 2 mg/l Cl21506.204 9381.00
Cyanide0,01 - 0,2 mg/l CN-1004.005 3271.00
Manganese0,1 - 1,5 mg/l Mn2+704.005 3301.00
pH 6.0 - 8.2pH 6 - 8,21506.226 0191.00
Ammonium 30,2 - 3 mg/l NH4+506.229 3321.00
Nitrite0,02 - 0,5 mg/l NO2-1206.229 3341.00
Iron 20,04 - 1 mg/l Fe1006.234 3561.00
Copper0,1 - 1,5 mg/l Cu2+1006.228 9171.00
Swimming pool (chlorine + pH)0,1 - 2 mg/l Cl2/ pH 6,9 - 8,2150 / 1506.225 7291.00
Nitrate1 - 120 mg/l NO3-1106.229 3331.00
Phosphate0,2 - 5 mg/l PO4-P806.229 3351.00
Chlorine dioxide0,2 - 3,8 mg/l1506.284 7181.00
Aluminum0,10 - 0,5 mg/l Al3+506.232 5191.00
Sulfide0,1 - 0,8 mg/l S2-904.005 3331.00
Chromium0,02 -0,5 mg/l Cr(VI)1404.005 3261.00
pH 4.0 - 9.0pH 4,0 - 9,04506.233 4661.00
Oxygen1 -10 mg/l O2504.005 3321.00
Ammonium 150,5 - 15 mg/l NH4+504.005 3241.00
Chlorine 6, free0,05 - 6,00 mg/l Cl24004.005 3251.00
Chlorine 6, free + total0,05 - 6,00 mg/l Cl2200*6.233 0511.00
Fluoride0,1 - 2,0 mg/l F-1506.231 1031.00
Nickel0,1 - 1,5 mg/l Ni2+1504.005 3311.00