Test kits, VISOCOLOR®HE for water analysis
All test kits are qualified for the analysis of seawater.
Toote variatsioonid
| Catalog number | Type | Measuring range | For tests | PK | Kogus | |
|---|---|---|---|---|---|---|
| 4.005 248 | Manganese | 0 - 0.5 mg/l Mn | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139337" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 4.005 247 | Copper | 0.04 - 0.5 mg/l Cu2+ | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139338" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.234 341 | Silica acid / silicon | 0.01 - 0.3 mg/l Si | 120 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139339" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 7.200 834 | Chlorine | 0.02 - 0.6 mg/l Cl2 | 160 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139340" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.801 291 | Total hardness H 2 | 0.05 - 2 °d / 0.01 - 0.36 mmol/l Ca2+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139341" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.205 957 | Cyanide | 0.002 - 0.04 mg/l CN- | 55 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139344" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 4.005 250 | pH 4.0 - 10.0 | pH 4 - 10 | 500 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139345" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 9.304 564 | Total hardness H 20 F | 0.5 - 20 °d / 0.1 - 3.6 mmol/l Ca2+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139347" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 7.400 196 | Alkalinity AL 7 | 0.2 - 7 mmol/l OH- | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139348" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.289 133 | Detergents, ionic | 0.1 - 5 mg/l MBAS | 50 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139352" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 4.005 251 | Phosphate (DEV) | 0.01 - 0.25 mg/l P | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139353" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.090 171 | Calcium CA 20 | 0.5 - 20 °d / 0.1 - 3.6 mmol/l Ca2+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139354" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 9.304 583 | Phosphate | 0.05 - 1 mg/l P | 300* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139355" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 9.304 569 | Oxygen SA 10 | 0.2 - 10 mg/l O2 | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139356" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 7.910 539 | Detergents, cationic | 0 - 20 mg/l CTAB | 50 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="139357" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 9.304 585 | Carbonate hardness C 20 | 0.5 - 20 °d / 0.2 - 7.2 mmol/l H+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="167834" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 4.005 249 | Nitrite | 0.005 - 0.1 mg/l | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="169325" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.228 971 | Acidity AC 7 | 0.2 - 7.2 mmol/l H+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="222733" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.205 082 | Sulphite SU 100 | 2 - 100 mg/l SO32- | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="225101" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.902 080 | Iron | 0.01 - 0.2 mg/l Fe | 300* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="251854" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 9.304 581 | Ammonium | 0.02 - 0.5 mg/l NH4+ | 110 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="362260" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |
| 6.090 172 | Chloride CL 500 | 5 - 500 mg/L Cl- | 300* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="373778" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda |
