Test kits, VISOCOLOR®HE for water analysis
All test kits are qualified for the analysis of seawater.
Toote variatsioonid
| Catalog number | PK | Detection of | Measured range | No of packages | Package capacity | Container type | Content | GHS Symbols | H-Phrases | P-Phrases | UN Number | EUH-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.005 247 | 1.00 | Copper | 1 | 150 pcs | Pack | 1 x Pack of 150 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394385" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 4.005 248 | 1.00 | Manganese | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394386" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 4.005 249 | 1.00 | Nitrite | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | - | - | - | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394387" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 4.005 250 | 1.00 | pH 4.0 - 10.0 | 1 | 500 pcs | Pack | 1 x Pack of 500 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394388" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 4.005 251 | 1.00 | Phosphate (DEV) | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394389" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 6.090 171 | 1.00 | Calcium CA 20 | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394390" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 6.090 172 | 1.00 | Chloride CL 500 | 1 | 300 pcs | Pack | 1 x Pack of 300 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394391" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 6.205 082 | 1.00 | Sulphite SU 100 | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394392" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 6.205 957 | 1.00 | Cyanide | 1 | 55 pcs | Pack | 1 x Pack of 55 pcs | - | - | - | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394393" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 6.228 971 | 1.00 | Acidity AC 7 | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | - | - | - | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394394" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 6.234 341 | 1.00 | Silica acid / silicon | 1 | 120 pcs | Pack | 1 x Pack of 120 pcs | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394395" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||||||
| 6.289 133 | 1.00 | Detergents, ionic | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | - | - | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394396" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 6.801 291 | 1.00 | Total hardness H 2 | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394397" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 6.902 080 | 1.00 | Iron | 1 | 300 pcs | Pack | 1 x Pack of 300 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394398" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 7.200 834 | 1.00 | Chlorine | 1 | 160 pcs | Pack | 1 x Pack of 160 pcs | - | - | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394399" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 7.400 196 | 1.00 | Alkalinity AL 7 | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394400" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 7.910 539 | 1.00 | Detergents, cationic | 1 | 50 pcs | Pack | 1 x Pack of 50 pcs | - | - | - | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394401" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||
| 9.304 564 | 1.00 | Total hardness H 20 F | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394402" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 9.304 569 | 1.00 | Oxygen SA 10 | 1 | 100 pcs | Pack | 1 x Pack of 100 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394403" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 9.304 581 | 1.00 | Ammonium | 1 | 110 pcs | Pack | 1 x Pack of 110 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394404" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | |||||
| 9.304 583 | 1.00 | Phosphate | 1 | 300 pcs | Pack | 1 x Pack of 300 pcs | 3316 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394405" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda | ||||||
| 9.304 585 | 1.00 | Carbonate hardness C 20 | 1 | 200 pcs | Pack | 1 x Pack of 200 pcs | 3316 | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139336" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis/" data-variant="394406" data-product-name="Test kits, VISOCOLOR®HE for water analysis"> Küsi hinda |
