Test strips for Urine analysis MEDI-TEST
Toote variatsioonid
| Type | Description | Package contents | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| Nitrite | Nitrite | 1 box of 50 strips | 4.005 282 | 50.00 | ||
| Protein 2 | Protein, pH | 1 box of 50 strips | 4.005 281 | 50.00 | ||
| Ketones | Ketones | 1 box of 100 strips | 4.005 296 | 100.00 | ||
| Glucose/Ketones | Glucose, Ketones | 1 box of 50 strips | 7.971 712 | 50.00 | ||
| Protein 2 | Protein, pH | 1 box of 100 strips | 6.401 560 | 100.00 | ||
| Ketones | Ketones | 1 box of 50 strips | 6.233 731 | 50.00 | ||
| Nitrite | Nitrite | 1 box of 100 strips | 4.005 297 | 100.00 | ||
| Glucose | Glucose | 1 box of 50 strips | 6.326 387 | 50.00 | ||
| Glucose | Glucose | 1 box of 100 strips | 6.401 149 | 100.00 |
