Test strips for Urine analysis MEDI-TEST
Toote variatsioonid
| Catalog number | PK | Detection of | No of packages | Package capacity | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.005 281 | 50.00 | Protein, pH | 1 | 50 pcs | Can | 1 x Can of 50 pcs | ||
| 4.005 282 | 50.00 | Nitrite | 1 | 50 pcs | Can | 1 x Can of 50 pcs | ||
| 4.005 296 | 100.00 | Ketones | 1 | 100 pcs | Can | 1 x Can of 100 pcs | ||
| 4.005 297 | 100.00 | Nitrite | 1 | 100 pcs | Can | 1 x Can of 100 pcs | ||
| 6.233 731 | 50.00 | Ketones | 1 | 50 pcs | Can | 1 x Can of 50 pcs | ||
| 6.401 149 | 100.00 | Glucose | 1 | 100 pcs | Can | 1 x Can of 100 pcs | ||
| 6.401 560 | 100.00 | Protein, pH | 1 | 100 pcs | Can | 1 x Can of 100 pcs | ||
| 7.971 712 | 50.00 | Glucose, Ketones | 1 | 50 pcs | Can | 1 x Can of 50 pcs | ||
| 6.326 387 | 50.00 | Glucose | 1 | 50 pcs | Can | 1 x Can of 50 pcs |
