Test tubes, Fiolax® glass
Fiolax®. Round bottom with rim. Light-walled and resistant to rapid temperature changes and localised heating.
Toote variatsioonid
| Ø | Length | Material | Catalog number | Wall thickness | With beaded rim | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 10 mm | 75 mm | Fiolax® glass | 9.190 003 | 0.4 - 0.5 mm | Yes | 100.00 | ||
| 25 mm | 200 mm | Fiolax® glass | 9.190 036 | 0.6 - 0.7 mm | Yes | 50.00 | ||
| 16 mm | 160 mm | Fiolax® glass | 9.190 021 | 0.5 - 0.6 mm | Yes | 100.00 | ||
| 10 mm | 100 mm | Fiolax® glass | 9.190 006 | 0.4 - 0.5 mm | Yes | 100.00 | ||
| 30 mm | 200 mm | Fiolax® glass | 9.190 038 | 0.7 - 0.8 mm | Yes | 50.00 | ||
| 8 mm | 70 mm | Fiolax® glass | 9.190 001 | 0.4 - 0.5 mm | Yes | 100.00 | ||
| 18 mm | 180 mm | Fiolax® glass | 9.190 023 | 0.5 - 0.6 mm | Yes | 100.00 | ||
| 20 mm | 180 mm | Fiolax® glass | 9.190 028 | 0.5 - 0.6 mm | Yes | 100.00 | ||
| 12 mm | 75 mm | Fiolax® glass | 9.190 008 | 0.4 - 0.5 mm | Yes | 100.00 | ||
| 14 mm | 130 mm | Fiolax® glass | 9.190 013 | 0.4 - 0.5 mm | Yes | 100.00 | ||
| 12 mm | 100 mm | Fiolax® glass | 9.190 011 | 0.4 - 0.5 mm | Yes | 100.00 | ||
| 20 mm | 150 mm | Fiolax® glass | 9.190 026 | 0.5 - 0.6 mm | Yes | 100.00 | ||
| 25 mm | 150 mm | Fiolax® glass | 9.190 033 | 0.6 - 0.7 mm | Yes | 50.00 | ||
| 16 mm | 130 mm | Fiolax® glass | 9.190 016 | 0.5 - 0.6 mm | Yes | 100.00 |
