Thermometers, ground glass joint
Precision thermometers with cone NS 14/23, top end melted round, frosted glass scale with black scale
Toote variatsioonid
| Catalog number | PK | Built-in length | Division | Ground size | Max. temperature | Min. temperature | Temperature | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 6.206 408 | 1.00 | 55 mm | 0.5 °C | NS14/23 | 150 °C | 0 °C | 0 ... 150 °C | ||
| 6.205 490 | 1.00 | 55 mm | 1 °C | NS14/23 | 250 °C | 0 °C | 0 ... 250 °C | ||
| 6.252 127 | 1.00 | 70 mm | 0.5 °C | NS14/23 | 150 °C | 0 °C | 0 ... 150 °C | ||
| 6.263 232 | 1.00 | 85 mm | 0.5 °C | NS14/23 | 150 °C | 0 °C | 0 ... 150 °C | ||
| 6.254 136 | 1.00 | 85 mm | 1 °C | NS14/23 | 250 °C | 0 °C | 0 ... 250 °C | ||
| 6.230 873 | 1.00 | 70 mm | 1 °C | NS14/23 | 250 °C | 0 °C | 0 ... 250 °C |
