Transport containers with lid and handle, 18/10 steel
Toote variatsioonid
| Ø | Height | Nominal capacity | Catalog number | PK | Material | Kogus | |
|---|---|---|---|---|---|---|---|
| 135 mm | 170 mm | 2 l | 9.039 922 | 1.00 | Stainless steel | ||
| 180 mm | 240 mm | 5 l | 9.039 925 | 1.00 | Stainless steel | ||
| 180 mm | 280 mm | 6 l | 9.039 926 | 1.00 | Stainless steel | ||
| 225 mm | 280 mm | 10 l | 9.039 928 | 1.00 | Stainless steel | ||
| 100 mm | 155 mm | 1 l | 9.039 921 | 1.00 | Stainless steel | ||
| 160 mm | 185 mm | 3 l | 9.039 923 | 1.00 | Stainless steel |
