Tube tests NANOCOLOR® COD
- DIN ISO 15705
Toote variatsioonid
| Catalog number | Measuring range | Description | PK | Kogus | |
|---|---|---|---|---|---|
| 6.231 784 | 1,00 - 10,00 g/l O2 | COD 10000 | 20.00 | ||
| 4.005 392 | 5 ... 60 mg/L O2 | COD 60 | 20.00 | ||
| 4.005 378 | 15 - 160 mg/l O2 | COD 160 Hg-free | 20.00 | ||
| 7.052 787 | 50 - 300 mg/l O2 | COD 300 | 20.00 | ||
| 9.921 210 | 1,0 - 15,0 g/l O2 | COD 15000 | 20.00 | ||
| 7.971 556 | 20 - 1500 mg/l O₂ | COD HR 1500 | 20.00 | ||
| 6.251 959 | 50 - 600 mg/l O2 | COD 600 | 20.00 | ||
| 9.304 605 | 15 - 160 mg/l O2 | COD 160 | 20.00 | ||
| 9.304 611 | 100 - 1500 mg/l O2 | COD 1500 | 20.00 | ||
| 4.005 389 | 5,0 - 60,0 g/l O2 | COD 60000 | 20.00 | ||
| 9.921 211 | 2 - 40 mg/l O2 | COD 40 | 20.00 |
