Tubing Iso-Versinic
Synthetic fluoroelastomer. Chemically resistant to hydrocarbons (aromatic and aliphatic), oils, strong acids, oxidizing agents and chlorous solvents. Excellent resistance to abrasion and flexing. Good ozone and radiation protection. Impermeable to gas and steam. Shore A, Density 1.9. Temperature range -20 °C to 200 °C (up to 300°C for short periods). Elongation at tear >250%. Suitable for transporting corrosive liquids.
Toote variatsioonid
| Catalog number | PK | Ext. Ø | Int. Ø | Wall thickness | Kogus | |
|---|---|---|---|---|---|---|
| 6.302 869 | 1.00 | 11 mm | 8.0 mm | 1.50 mm | ||
| 6.234 020 | 1.00 | 8 mm | 4.0 mm | 2.00 mm | ||
| 9.205 701 | 1.00 | 4 mm | 2.0 mm | 1.00 mm | ||
| 9.205 704 | 1.00 | 8 mm | 5.0 mm | 1.50 mm | ||
| 9.205 702 | 1.00 | 5 mm | 3.0 mm | 1.00 mm | ||
| 9.205 705 | 1.00 | 9 mm | 6.0 mm | 1.50 mm | ||
| 9.205 708 | 1.00 | 14 mm | 10.0 mm | 2.00 mm | ||
| 9.205 706 | 1.00 | 10 mm | 7.0 mm | 1.50 mm | ||
| 9.205 703 | 1.00 | 6 mm | 4.0 mm | 1.00 mm | ||
| 9.205 707 | 1.00 | 12 mm | 8.0 mm | 2.00 mm | ||
| 9.205 700 | 1.00 | 3 mm | 1.0 mm | 1.00 mm | ||
| 9.205 709 | 1.00 | 17 mm | 12.0 mm | 2.50 mm |
