Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance
Quartz glass High Performance 200 – 2500 nm.
Type A: with PE stopper
Type B: open pipette tips
Toote variatsioonid
| PK | Catalog number | Capacity | Centre height | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Material | Material closure | Max. capacity | Path length | Type of closure | Type of cuvette | Wavelength | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 9.190 965 | 100 µl | 8.5 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.190 966 | 160 µl | 8.5 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.190 967 | 50 µl | 15 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.144 157 | 5 µl | 8.5 mm | 12.5 x 12.5 x 40 mm | 12.5 mm | 40 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.190 964 | 50 µl | 8.5 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.190 968 | 100 µl | 15 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.144 156 | 5 µl | 15 mm | 12.5 x 12.5 x 40 mm | 12.5 mm | 40 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm | |||
| 1.00 | 9.190 969 | 160 µl | 15 mm | 12.5 x 12.5 x 45 mm | 12.5 mm | 45 mm | 12.5 mm | Quartz glass | PE | 10 mm | Stopper | Ultra-Micro | 200...2500 nm |
