Ultrapure water purification systems Barnstead™ GenPure™, ASTM I
All Barnstead GenPure systems meet the requirements of the international standards ASTM type I, ISO 3696 type 1, ASTM D1193 and CLSI- CLRW. A variety of innovative expansion options, such as UV-lamp with wavelenghts 185/254 nm and UV-intensity monitoring, a backwashable ultrafilter, real time TOC monitoring or a flexible (operating radius 60 cm) dispenser on the unit (GenPure Pro), ensure optimal supply for all analytical and life science applications. All GenPure systems are supplied with: Feed water pressure reducer, wall-mounting, ultrapure water cartridge, end filter, options – all available under one order number.
Product features:
- Pre-cleaned feed water (e.g. reverse osmosis, destillation, demineralised water) is treated by a filtration cartridge and optional UV / UF units to produce ultrapure water
- Simple and economical change of consumables due to easily accessible service hood and cartrige with quick release fasteners and AquaStopp
- Integrated feed water monitoring with indiviually adjustable limit value ensures the purity grade of the product water and durability of the filter sets
- Swivel-mounted display/keyboard unit for setting and querying all operating and performance parameters (e.g. limit values for ultrapure water quality)
- USP-compliant conductivity measurement with auto-calibration
- Pre-settable dosing in the range from 0.01 to 65 l
- Accurate real-time TOC measurement at the sample point for continuous monitoring of the organic water constituents meets USP requirements
- Permanent UV-intensity monitoring and display in %, as well as UV operating hours counter with individual adjustable limit values
Toote variatsioonid
| Catalog number | PK | Depth | Dimensions (WxDxH) | Height | Max. pressure | Max. voltage | Min. pressure | Min. voltage | Power supply | Pressure | Resistivity | TOC value | Type | Width | Withdrawal capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.535 877 | 1.00 | 337 mm | 372 x 337 x 615 mm | 615 mm | 6 bar | 240 V | 1 bar | 90 V | 90 ... 240 V, 50/60 Hz | 1 ... 6 bar | GenPure UV/UF | 372 mm | |||||
| 9.535 892 | 1.00 | 337 mm | 495 x 337 x 615 mm | 615 mm | 6 bar | 240 V | 2 bar | 90 V | 90 ... 240 V, 50/60 Hz | 2 ... 6 bar | GenPure Pro UV/UF-TOC | 495 mm | |||||
| 9.535 890 | 1.00 | 337 mm | 495 x 337 x 615 mm | 615 mm | 6 bar | 240 V | 2 bar | 90 V | 90 ... 240 V, 50/60 Hz | 2 ... 6 bar | GenPure Pro UV | 495 mm | |||||
| 9.535 891 | 1.00 | 337 mm | 495 x 337 x 615 mm | 615 mm | 6 bar | 240 V | 2 bar | 90 V | 90 ... 240 V, 50/60 Hz | 2 ... 6 bar | GenPure Pro UV-TOC | 495 mm | |||||
| 9.535 889 | 1.00 | 337 mm | 495 x 337 x 615 mm | 615 mm | 6 bar | 240 V | 2 bar | 90 V | 90 ... 240 V, 50/60 Hz | 2 ... 6 bar | GenPure Pro UV/UF | 495 mm |
