Ultrasonic Cleaning Units Elmasonic P
Professional ultrasonic cleaning devices with power-controlled ultrasound. Standard applications are carried out at 37 kHz. If the high energy density should prove too strong for individual cleaning jobs, it can be reduced electronically. Operating the unit at 80 kHz prolongs the cleaning time and is ideal for the treatment of very small and sensitive items. Even tiny capillaries are reached by the imploding microscopic cavitation bubbles. A positive side effect is the comfortably low noise level at this frequency.
- Optimised power regulation for special cleaning and laboratory applications
- Normal performance settings for laboratory applications, e.g. mixing, dissolving and dispersing
- Pulse-function activatable for increased peak performance
- Sweep-function for a uniform distribution of the ultrasonic power throughout the tank
- Degas-function for the quick degassing of samples and HPLC solvents.
- Pause-function interrupts the operation
- Automatic start when set temperature is reached
Please order lids separately.
Toote variatsioonid
| Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | IP code | Plug type | Type | Ultrasonic power | Waranty | Weight | Catalog number | External dimensions (WxDxH) | Heating capacity | Internal dimensions (WxDxH) | Max. temperature | Min. temperature | Nominal capacity | Operation | Temperature | With stopcock | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 mm | 186 mm | 271 mm | 365 mm | 145 mm | 275 mm | IP 20 | EU | P 60 H | 180 W | 2 years | 5.1 kg | 6.250 079 | 365 x 186 x 271 mm | 500 W | 275 x 125 x 145 mm | 80 °C | -30 °C | 5.9 l | Push-buttons/rotary knobs | 30 ... 80 °C | Yes | 1.00 | ||
| 270 mm | 340 mm | 321 mm | 568 mm | 195 mm | 475 mm | IP 20 | EU | P 300 H | 380 W | 2 years | 11.0 kg | 7.653 627 | 568 x 340 x 321 mm | 1250 W | 475 x 270 x 195 mm | 80 °C | -30 °C | 27.5 l | Push-buttons/rotary knobs | 30 ... 80 °C | Yes | 1.00 | ||
| 270 mm | 340 mm | 321 mm | 390 mm | 195 mm | 300 mm | IP 20 | EU | P 180 H | 330 W | 2 years | 8.5 kg | 6.242 715 | 390 x 340 x 321 mm | 1000 W | 300 x 270 x 195 mm | 80 °C | -30 °C | 17.8 l | Push-buttons/rotary knobs | 30 ... 80 °C | Yes | 1.00 | ||
| 115 mm | 179 mm | 221 mm | 568 mm | 95 mm | 485 mm | IP 20 | EU | P 70 H | 220 W | 2 years | 5.6 kg | 6.240 062 | 568 x 179 x 221 mm | 750 W | 485 x 115 x 95 mm | 80 °C | -30 °C | 6.9 l | Push-buttons/rotary knobs | 30 ... 80 °C | Yes | 1.00 | ||
| 120 mm | 179 mm | 221 mm | 300 mm | 95 mm | 220 mm | IP 20 | EU | P 30 H | 120 W | 2 years | 3.3 kg | 6.240 431 | 300 x 179 x 221 mm | 250 W | 220 x 120 x 95 mm | 80 °C | -30 °C | 2.7 l | Push-buttons/rotary knobs | 30 ... 80 °C | Yes | 1.00 | ||
| 215 mm | 278 mm | 321 mm | 365 mm | 195 mm | 275 mm | IP 20 | EU | P 120 H | 330 W | 2 years | 7.5 kg | 6.240 091 | 365 x 278 x 321 mm | 1000 W | 275 x 215 x 195 mm | 80 °C | -30 °C | 12.9 l | Push-buttons/rotary knobs | 30 ... 80 °C | Yes | 1.00 |
