Universal ovens UNplus
- Natural convection
TwinDISPLAY: ControlCOCKPIT with two colour displays
You can find a detailed description of the “TwinDISPLAY” model at www.memmert.com
Toote variatsioonid
Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Catalog number | Plug type | Rated capacity | Temperature | Type | Weight | With timer | PK | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 mm | 514 mm | 784 mm | 585 mm | 400 mm | 400 mm | Stainless steel 1.4301 | 4 | 300 °C | 230 V | 5 °C | 53 l | 9.869 690 | EU | 2000 W | RT | UN55plus | 57 kg | Yes | 1.00 | ||
250 mm | 434 mm | 704 mm | 585 mm | 320 mm | 400 mm | Stainless steel 1.4301 | 3 | 300 °C | 230 V | 5 °C | 32 l | 9.869 689 | EU | 1600 W | RT | UN30plus | 45 kg | Yes | 1.00 | ||
330 mm | 514 mm | 944 mm | 585 mm | 560 mm | 400 mm | Stainless steel 1.4301 | 6 | 300 °C | 230 V | 5 °C | 74 l | 9.869 691 | EU | 2500 W | RT | UN75plus | 66 kg | Yes | 1.00 | ||
400 mm | 584 mm | 1104 mm | 745 mm | 720 mm | 560 mm | Stainless steel 1.4301 | 8 | 300 °C | 230 V | 5 °C | 161 l | 9.869 693 | EU | 3200 W | RT | UN160plus | 96 kg | Yes | 1.00 | ||
400 mm | 584 mm | 864 mm | 745 mm | 480 mm | 560 mm | Stainless steel 1.4301 | 5 | 300 °C | 230 V | 5 °C | 108 l | 9.869 692 | EU | 2800 W | RT | UN110plus | 74 kg | Yes | 1.00 | ||
600 mm | 784 mm | 1247 mm | 1224 mm | 720 mm | 1040 mm | Stainless steel 1.4301 | 8 | 300 °C | 400 V | 5 °C | 449 l | 9.869 695 | EU | 5800 W | RT | UN450plus | 161 kg | Yes | 1.00 | ||
600 mm | 784 mm | 1720 mm | 1224 mm | 1200 mm | 1040 mm | Stainless steel 1.4301 | 14 | 300 °C | 400 V | 5 °C | 749 l | 9.869 696 | EU | 7000 W | RT | UN750plus | 217 kg | Yes | 1.00 | ||
500 mm | 684 mm | 1183 mm | 824 mm | 800 mm | 640 mm | Stainless steel 1.4301 | 9 | 300 °C | 230 V | 5 °C | 256 l | 9.869 694 | EU | 3400 W | RT | UN260plus | 110 kg | Yes | 1.00 |
Seotud tooted
-
Universal ovens UFVali This product has multiple variants. The options may be chosen on the product page
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers FED Avantgarde.LineVali This product has multiple variants. The options may be chosen on the product page