UV transilluminators
Standard features include a high/low intensity safety switch and an efficient starter that allows each of the six 8W UV tubes to energise quickly without flickering, while special filter glass minimises unwanted background light. All of these features maximise contrast and sensitivity, allowing even the faintest fluorescent gels to be viewed.
Toote variatsioonid
| Catalog number | PK | Capacity tubes | Depth filter | Dimensions funnel (ØxH) | No. of tubes | Type | Wavelength | Width filter | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.584 770 | 1.00 | 8 W | 210 mm | 210 x 210 mm | 6 | CSLUVTS254 | 254 nm | 210 mm | ||
| 6.231 832 | 1.00 | 8 W | 210 mm | 210 x 210 mm | 6 | CSLUVTS312 | 312 nm | 210 mm | ||
| 9.584 771 | 1.00 | 8 W | 210 mm | 210 x 210 mm | 6 | CSLUVTS365 | 365 nm | 210 mm | ||
| 9.584 773 | 1.00 | 8 W | 210 mm | 210 x 210 mm | 6 | CSLUVTSDUO312 | 254/312 nm | 210 mm | ||
| 9.584 772 | 1.00 | 8 W | 210 mm | 210 x 210 mm | 6 | CSLUVTSDUO | 254/365 nm | 210 mm |
