Volumetric pipettes, USP, class AS, AR-glass®, blue graduation
BLAUBRAND®, DE-M marking. DIN EN ISO 648. Calibrated to deliver (TD, EX). Marks and inscriptions in high contrast blue enamel. Incl. one USP batch certificate. On request, also available with USP individual certificate or DAkkS certificate.
The batch certificate or individual certificate is also available to download from the manufacturer’s website.
Toote variatsioonid
| Accuracy class | Colour graduation | Length | Material | No. of ring marks | Nominal capacity | Catalog number | Tolerance | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| AS | Blue | 400 mm | Soda-lime glass | 1 | 4.0 ml | 6.262 523 | 0,010 ± ml | 1.00 | ||
| AS | Blue | 440 mm | Soda-lime glass | 1 | 9.0 ml | 6.262 527 | 0,020 ± ml | 1.00 | ||
| AS | Blue | 330 mm | Soda-lime glass | 1 | 3.0 ml | 6.262 522 | 0,010 ± ml | 1.00 | ||
| AS | Blue | 300 mm | Soda-lime glass | 1 | 0.5 ml | 6.262 520 | 0,005 ± ml | 1.00 | ||
| AS | Blue | 585 mm | Soda-lime glass | 1 | 100.0 ml | 7.659 242 | 0,080 ± ml | 1.00 |
