
Weights for Analytical balances Practum®
Knob weights, class OIML E2, with DKD certificate.
Toote variatsioonid
| Catalog number | PK | OIML class | Weight | Kogus | |
|---|---|---|---|---|---|
| 6.285 198 | 1.00 | E2 | 50 g | ||
| 7.910 352 | 1.00 | E2 | 200 g | ||
| 7.660 949 | 1.00 | E2 | 100 g |

Knob weights, class OIML E2, with DKD certificate.
| Catalog number | PK | OIML class | Weight | Kogus | |
|---|---|---|---|---|---|
| 6.285 198 | 1.00 | E2 | 50 g | ||
| 7.910 352 | 1.00 | E2 | 200 g | ||
| 7.660 949 | 1.00 | E2 | 100 g |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu