Wipes, WypAll* L10 / L20 / L30 / L40
Perforated, blue Airflex*material. Bulky wipes with excellent absorption capacity and wet strength. For cleaning-up large spillages and suitable for most surfaces.
Toote variatsioonid
| Catalog number | PK | Colour | Length | Type | Width | Supply form | Dimensions (WxL) | Package | No of packages | Package capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.206 486 | 1.00 | White | 380 mm | L10 | 235 mm | - | 235 x 380 mm | 1 x Roll of 1,500 pcs | 1 | 1500 pcs | ||
| 6.240 858 | 1.00 | Blue | 385 mm | L10 | 325 mm | - | 325 x 385 mm | 1 x Roll of 1,000 pcs | 1 | 1000 pcs | ||
| 4.666 151 | 1.00 | Blue | 380 mm | L20 | 235 mm | - | 235 x 380 mm | 1 x Roll of 1,000 pcs | 1 | 1000 pcs | ||
| 9.413 044 | 1.00 | Blue | 380 mm | L20 | 330 mm | - | 330 x 380 mm | 1 x Roll of 500 pcs | 1 | 500 pcs | ||
| 6.313 602 | 24.00 | Blue | 380 mm | L20 | 240 mm | - | 240 x 380 mm | 24 x Roll of 140 pcs | 24 | 140 pcs | ||
| 4.685 605 | 6.00 | White | 380 mm | L10 | 183 mm | - | 183 x 380 mm | 6 x Roll of 390 pcs | 6 | 390 pcs | ||
| 6.008 647 | 1.00 | Blue | 380 mm | L30 | 235 mm | - | 235 x 380 mm | 1 x Roll of 750 pcs | 1 | 750 pcs | ||
| 7.616 635 | 1.00 | Blue | 385 mm | L10 | 325 mm | - | 325 x 385 mm | 1 x Roll of 1,000 pcs | 1 | 1000 pcs | ||
| 9.413 093 | 18.00 | White | 304 mm | L40 | 317 mm | Cloths | 317 x 304 mm | 56 pcs | - | 56 pcs | ||
| 6.312 879 | 6.00 | White | 380 mm | L10 | 195 mm | - | 195 x 380 mm | 6 x Roll of 800 pcs | 6 | 800 pcs | ||
| 9.413 054 | 1.00 | Blue | 380 mm | L20 | 235 mm | - | 235 x 380 mm | 1 x Roll of 500 pcs | 1 | 500 pcs | ||
| 6.401 596 | 1.00 | White | 385 mm | L10 | 325 mm | - | 325 x 385 mm | 1 x Roll of 1,000 pcs | 1 | 1000 pcs | ||
| 9.413 018 | 6.00 | White | 380 mm | L10 | 185 mm | - | 185 x 380 mm | 6 x Roll of 630 pcs | 6 | 630 pcs | ||
| 7.200 081 | 1.00 | White | 380 mm | L30 | 370 mm | - | 370 x 380 mm | 1 x Roll of 1,000 pcs | 1 | 1000 pcs | ||
| 9.413 046 | 1.00 | Blue | 380 mm | L30 | 370 mm | - | 370 x 380 mm | 1 x Roll of 670 pcs | 1 | 670 pcs | ||
| 6.251 246 | 6.00 | Blue | 380 mm | L10 | 183 mm | - | 183 x 380 mm | 6 x Roll of 630 pcs | 6 | 630 pcs | ||
| 6.901 541 | 1.00 | White | 380 mm | L10 | 235 mm | - | 235 x 380 mm | 1 x Roll of 1,000 pcs | 1 | 1000 pcs | ||
| 9.413 091 | 6.00 | White | 380 mm | L20 | 185 mm | - | 185 x 380 mm | 6 x Roll of 300 pcs | 6 | 300 pcs |
