Women and mens laboratory coats 1654
- 65% PES / 35% cotton
- stand-up collar
- with press studs
- long sleeved
- two side pockets are provided
- one outer breast pocket
- without belt at the back
Toote variatsioonid
| Clothing size | Colour | Length | Material | Catalog number | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| L | White | 103 cm | Polyester/cotton | 9.414 329 | 215 g/m² | 1.00 | ||
| S | White | 103 cm | Polyester/cotton | 9.414 327 | 215 g/m² | 1.00 | ||
| XS | White | 103 cm | Polyester/cotton | 9.414 326 | 215 g/m² | 1.00 | ||
| XXL | White | 103 cm | Polyester/cotton | 9.414 331 | 215 g/m² | 1.00 | ||
| M | White | 103 cm | Polyester/cotton | 9.414 328 | 215 g/m² | 1.00 | ||
| XL | White | 103 cm | Polyester/cotton | 9.414 330 | 215 g/m² | 1.00 |
