Wooden boxes for calibration weights, classes E1, E2, F1
For storage of individual weights.
Toote variatsioonid
| Catalog number | PK | For | Kogus | |
|---|---|---|---|---|
| 6.054 657 | 1.00 | 2000 g | ||
| 6.256 680 | 1.00 | 20000 g | ||
| 6.902 534 | 1.00 | 5 g | ||
| 6.084 269 | 1.00 | 20 g | ||
| 6.071 834 | 1.00 | 100 g | ||
| 6.054 635 | 1.00 | 50 g | ||
| 6.200 926 | 1.00 | 10000 g | ||
| 6.056 546 | 1.00 | 1 g | ||
| 6.072 064 | 1.00 | 10 g | ||
| 6.301 480 | 1.00 | 500 g | ||
| 6.056 392 | 1.00 | 200 g | ||
| 4.659 214 | 1.00 | 50000 g | ||
| 6.054 061 | 1.00 | 1000 g | ||
| 6.054 632 | 1.00 | 5000 g | ||
| 6.201 825 | 1.00 | 0,001 ... 0,5 g | ||
| 6.250 515 | 1.00 | 2 g |
