Worm drive tubing clips
Stainless steel. With worm drive screw closure.
Toote variatsioonid
| Clamping range | Material | Catalog number | Width band | PK | Kogus | |
|---|---|---|---|---|---|---|
| 6 mm | Steel, stainless | 9.207 406 | 7 mm | 1.00 | ||
| 20 mm | Steel, stainless | 9.207 420 | 12 mm | 1.00 | ||
| 19 mm | Steel, stainless | 9.207 419 | 12 mm | 1.00 | ||
| 18 mm | Steel, stainless | 9.207 418 | 12 mm | 1.00 | ||
| 15 mm | Steel, stainless | 9.207 415 | 12 mm | 1.00 | ||
| 13 mm | Steel, stainless | 9.207 413 | 9 mm | 1.00 | ||
| 17 mm | Steel, stainless | 9.207 417 | 12 mm | 1.00 | ||
| 7 mm | Steel, stainless | 9.207 407 | 7 mm | 1.00 | ||
| 16 mm | Steel, stainless | 9.207 416 | 12 mm | 1.00 | ||
| 12 mm | Steel, stainless | 9.207 412 | 9 mm | 1.00 | ||
| 11 mm | Steel, stainless | 9.207 411 | 9 mm | 1.00 | ||
| 10 mm | Steel, stainless | 9.207 410 | 9 mm | 1.00 | ||
| 9 mm | Steel, stainless | 9.207 409 | 9 mm | 1.00 | ||
| 8 mm | Steel, stainless | 9.207 408 | 7 mm | 1.00 | ||
| 14 mm | Steel, stainless | 9.207 414 | 9 mm | 1.00 |
