Quartz Sand
Annealed quality, 0.1 to 0.5 mm grain size.
Toote variatsioonid
Weight kg | Catalog number | PK | Kogus | |
---|---|---|---|---|
1 | 7.971 323 | 1.00 | ||
5 | 6.261 653 | 1.00 | ||
40 | 6.257 280 | 1.00 |
Annealed quality, 0.1 to 0.5 mm grain size.
Weight kg | Catalog number | PK | Kogus | |
---|---|---|---|---|
1 | 7.971 323 | 1.00 | ||
5 | 6.261 653 | 1.00 | ||
40 | 6.257 280 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu