Pt-Co Reference Standards
Bottles of 500 ml, certified according to QS System, ISO 9001. Shelf life 12 months. Other versions available on request.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | Type | UN Number | Colour scale | Container type | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.207 177 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Pt-Co Colour 50 | - | APHA/Pt-Co/Hazen | Bottle | - | - | - | ||
| 6.223 354 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Pt-Co Colour 30 | 1789 | APHA/Pt-Co/Hazen | Bottle | |||||
| 6.232 070 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Pt-Co Colour 5 | - | APHA/Pt-Co/Hazen | Bottle | - | - | - | ||
| 6.232 071 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Pt-Co Colour 15 | - | APHA/Pt-Co/Hazen | Bottle | |||||
| 6.240 666 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Pt-Co Colour 10 | - | APHA/Pt-Co/Hazen | Bottle | - | - | - | ||
| 6.240 667 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | Pt-Co Colour 100 | 1789 | APHA/Pt-Co/Hazen | Bottle |
