Ultrasonic cleaning units Elmasonic Select, with plastic lid
- Dry run protection
Toote variatsioonid
| Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | Weight | IP code | Power supply | Min. voltage | Type | Ultrasonic power | Catalog number | External dimensions (WxDxH) | Heating capacity | Internal dimensions (WxDxH) | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Temperature | With stopcock | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 mm | 360 mm | 230 mm | 575 mm | 95 mm | 485 mm | 8.8 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 150 | 300 W | 4.684 657 | 575 x 360 x 230 mm | 800 W | 485 x 280 x 95 mm | 80 °C | 240 V | 25 °C | 14.6 l | 25 ... 80 °C | Yes | 1.00 | ||
| 215 mm | 300 mm | 330 mm | 380 mm | 145 mm | 300 mm | 7.7 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 120 | 200 W | 4.684 656 | 380 x 300 x 330 mm | 800 W | 300 x 215 x 145 mm | 80 °C | 240 V | 25 °C | 12.9 l | 25 ... 80 °C | Yes | 1.00 | ||
| 125 mm | 210 mm | 275 mm | 370 mm | 145 mm | 275 mm | 5.2 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 60 | 150 W | 4.684 653 | 370 x 210 x 275 mm | 400 W | 275 x 125 x 145 mm | 80 °C | 240 V | 25 °C | 5.9 l | 25 ... 80 °C | Yes | 1.00 | ||
| 115 mm | 170 mm | 280 mm | 305 mm | 145 mm | 215 mm | 3.8 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 40 | 120 W | 4.684 652 | 305 x 170 x 280 mm | 200 W | 215 x 115 x 145 mm | 80 °C | 240 V | 25 °C | 3.9 l | 25 ... 80 °C | No | 1.00 | ||
| 110 mm | 195 mm | 280 mm | 570 mm | 145 mm | 475 mm | 6.9 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 80 | 150 W | 4.684 654 | 570 x 195 x 280 mm | 600 W | 475 x 110 x 145 mm | 80 °C | 240 V | 25 °C | 9.3 l | 25 ... 80 °C | Yes | 1.00 | ||
| 270 mm | 360 mm | 330 mm | 575 mm | 195 mm | 475 mm | 12.2 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 300 | 300 W | 4.684 659 | 575 x 360 x 330 mm | 1200 W | 475 x 270 x 195 mm | 80 °C | 240 V | 25 °C | 27.5 l | 25 ... 80 °C | Yes | 1.00 | ||
| 120 mm | 170 mm | 230 mm | 305 mm | 95 mm | 220 mm | 3.6 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 30 | 120 W | 6.321 722 | 305 x 170 x 230 mm | 200 W | 220 x 120 x 95 mm | 80 °C | 240 V | 25 °C | 2.7 l | 25 ... 80 °C | No | 1.00 | ||
| 220 mm | 300 mm | 280 mm | 380 mm | 145 mm | 280 mm | 6.2 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 100 | 150 W | 4.684 655 | 380 x 300 x 280 mm | 400 W | 280 x 220 x 145 mm | 80 °C | 240 V | 25 °C | 9.5 l | 25 ... 80 °C | Yes | 1.00 | ||
| 370 mm | 360 mm | 330 mm | 405 mm | 195 mm | 300 mm | 10.2 kg | IP 20 | 220 ... 240 V, 50/60 Hz | 220 V | Select 180 | 200 W | 4.684 658 | 405 x 360 x 330 mm | 800 W | 300 x 370 x 195 mm | 80 °C | 240 V | 25 °C | 17.8 l | 25 ... 80 °C | Yes | 1.00 |
