Baskets and carriages for Miele laboratory washers and disinfectors
Easy Load:
- New injector system for all common injector modules and a large number of further load carriers
- Optimum use of available vertical clearance
- Particularly fast and simple arrangement of load
- Thorough internal cleaning of glassware of all shapes and sizes
- Secure hold and exceptional material protection during wash cycle
Toote variatsioonid
| Catalog number | Description | For | Type | PK | Kogus | |
|---|---|---|---|---|---|---|
| 9.803 744 | Injector carriage with 33 nozzles/catches | PG 8536 | E 350 | 1.00 | ||
| 6.266 440 | Upper basket for lids and accessories | PG 8583 / PG 8593 | A 103 | 1.00 | ||
| 6.266 444 | Carriage for sieve trays | PG 8583 / PG 8593 | A 202 | 1.00 | ||
| 6.266 439 | Upper basket / mounting height 205 ±30 mm | PG 8583 / PG 8593 | A 102 | 1.00 | ||
| 6.266 448 | Carriage for pipettes | PG 8583 / PG 8593 | A 200 | 1.00 | ||
| 6.266 442 | Lower basket (W x D x H): 529 x 522 x 88mm,mounting height depending on upper basket | PG 8583 / PG 8593 | A 151 | 1.00 | ||
| 6.266 441 | Lower basket for modules | PG 8583 / PG 8593 | A 150 | 1.00 | ||
| 6.266 437 | Upper basket for modules | PG 8583 / PG 8593 | A 100 | 1.00 |
