Test strips Chem-QUANT®
- Reliable and precise
- Non-bleeding
- Easy and quick analysis
- Made in Europe
Toote variatsioonid
| Catalog number | PK | Detection of | Measured range | Kogus | |
|---|---|---|---|---|---|
| 6.286 810 | 100.00 | Ammonium 400 | 0 ... 400 mg/l | ||
| 6.286 811 | 100.00 | Carbonate Hardness 30 | 0 ... 30 °d | ||
| 6.286 812 | 100.00 | Chlorine 20 | 0 ... 20 mg/l | ||
| 6.286 813 | 100.00 | Chlorine 1000 | 0 ... 1,000 mg/l | ||
| 6.286 814 | 100.00 | Fluoride 100 | 0 ... 100 mg/l | ||
| 6.286 815 | 100.00 | Glucose 2000 | 0 ... 20,000 mg/l | ||
| 6.286 816 | 100.00 | Nitrate 500 | 0 ... 500 mg/l | ||
| 6.286 817 | 100.00 | Nitrite 80 | 0 ... 80 mg/l | ||
| 6.286 818 | 100.00 | Peracetic Acid 50 | 0 ... 50 mg/l | ||
| 6.286 819 | 100.00 | Peracetic Acid 2000 | 0 ... 2,000 mg/l | ||
| 6.286 820 | 100.00 | Peroxide 25 | 0 ... 25 mg/l | ||
| 6.286 821 | 100.00 | Peroxide 1000 | 0 ... 1,000 mg/l | ||
| 6.286 822 | 100.00 | Phosphate 500 | 0 ... 500 mg/l | ||
| 6.286 823 | 100.00 | QAC 25-1000(Benzalkonium chloride) | 0 ... 1,000 mg/l | ||
| 6.286 824 | 100.00 | Sulphite 500 | 10 ... 500 mg/l |
