Test kits, VISOCOLOR®HE for water analysis, refill pack
All test kits are qualified for the analysis of seawater.
Toote variatsioonid
| Catalog number | Type | Measuring range | For tests | PK | Kogus | |
|---|---|---|---|---|---|---|
| 4.005 253 | Copper | 0,04 - 0,5 mg/l Cu2+ | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="139423" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.234 488 | Alkalinity AL 7 | 0,2 - 7 mmol/l OH- | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="139426" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.234 349 | Total hardness H 20 F | 0,5 - 20 °d / 0,1 - 3,6 mmol/l Ca2+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="139431" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 4.005 254 | Manganese | 0,03 - 0,5 mg/l Mn2+ | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="139435" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 4.005 255 | pH 4.0 - 10.0 | pH 4 - 10 | 500 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="139438" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.228 105 | Ammonium | 0,02 - 0,5 mg/l NH4++ | 110 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="167836" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.233 031 | Nitrite | 0,005 - 0,1 mg/l NO2- | 150 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="169329" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.234 487 | Total hardness H 2 | 0,05 - 2 °d / 0,01 - 0,36 mmol/l Ca2+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="181924" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.225 442 | Carbonate hardness C 20 | 0,5 - 20 °d / 0,2 - 7 mmol/l H+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="183214" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.900 695 | Chloride CL 500 | 5 - 500 mg/L Cl- | 300* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="187690" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 4.005 252 | Cyanide | 0,002 - 0,04 mg/l CN- | 55 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="191615" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.234 490 | Calcium CA 20 | 0,5 - 20 °d / 0,1 - 3,6 mmol/l Ca2+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="198880" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 4.005 256 | Phosphate | 0,05 - 1 mg/l P | 300* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="215866" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.228 918 | Iron | 0,01 - 0,2 mg/l Fe | 300* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="221532" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.228 028 | Silica acid / silicon | 0,01 - 0,3 mg/l Si | 120 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="364304" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.901 341 | Acidity AC 7 | 0,2 - 7 mmol/l H+ | 200* | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="364305" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.803 357 | Chlorine | 0,02 - 0,6 mg/l Cl2 | 160 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="366872" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.234 489 | Oxygen SA 10 | 0,2 - 10 mg/l O2 | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="375281" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.229 600 | Sulfite SU 100 | 2 - 100 mg/l SO32- | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="378994" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda | |
| 6.902 495 | Phosphate (DEV) | 0,01 - 0,25 mg/l P | 100 | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="139422" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/test-kits-visocolorhe-for-water-analysis-refill-pack/" data-variant="379659" data-product-name="Test kits, VISOCOLOR®HE for water analysis, refill pack"> Küsi hinda |
