pH-Fix indicator strips, universal
For determination of pH- value. Permanent colour. Non bleeding.
Toote variatsioonid
| Catalog number | PK | Colour-fixed | Max. pH value | Min. pH value | No of packages | Package capacity | pH range | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.130 379 | 100.00 | Yes | 14 | 139459 | 1 | 100 | 0 ... 14 | Can | 1 x Can of 100 | ||
| 9.130 381 | 100.00 | Yes | 14 | 139459 | 1 | 100 | 0 ... 14 | Pack | 1 x Pack of 100 | ||
| 9.130 382 | 100.00 | Yes | 6.0 | 0.0 | 1 | 100 | 0.0 ... 6.0 | Pack | 1 x Pack of 100 | ||
| 9.130 384 | 100.00 | Yes | 14.0 | 7.0 | 1 | 100 | 7.0 ... 14.0 | Pack | 1 x Pack of 100 | ||
| 6.281 657 | 100.00 | Yes | 10.0 | 4.5 | 1 | 100 | 4.5 ... 10.0 | Can | 1 x Can of 100 |
