Filter paper, Grade 1289, folded filters
High wet strength.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 mm | 16 ... 28 s | 28 s | 16 s | 6.255 409 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 90 mm | 16 ... 28 s | 28 s | 16 s | 7.608 135 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 125 mm | 16 ... 28 s | 28 s | 16 s | 6.222 947 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 185 mm | 16 ... 28 s | 28 s | 16 s | 7.300 012 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 320 mm | 16 ... 28 s | 28 s | 16 s | 9.049 568 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 270 mm | 16 ... 28 s | 28 s | 16 s | 9.049 567 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 110 mm | 16 ... 28 s | 28 s | 16 s | 6.232 364 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 240 mm | 16 ... 28 s | 28 s | 16 s | 9.049 566 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 150 mm | 16 ... 28 s | 28 s | 16 s | 6.231 856 | Folded filters | 1289 | 84 g/m² | 100.00 | ||
| 385 mm | 16 ... 28 s | 28 s | 16 s | 9.049 569 | Folded filters | 1289 | 84 g/m² | 100.00 |
