Filter papers, Grade 113, qualitative, round filters
Fast flow. Excellent retention of coarse and gelatinous precipitates, creped.
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Type | Type of analysis | PK | Material | Particle retention | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 mm | 9.049 015 | Round filters | 113 | Qualitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 125 mm | 9.049 016 | Round filters | 113 | Qualitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 150 mm | 9.049 017 | Round filters | 113 | Qualitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 185 mm | 9.049 018 | Round filters | 113 | Qualitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 240 mm | 9.049 019 | Round filters | 113 | Qualitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 110 mm | 4.680 062 | Round filters | 113 | Qualtitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 500 mm | 6.223 905 | Round filters | 113 | Qualtitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² | ||
| 320 mm | 6.312 307 | Round filters | 113 | Qualtitative | 100.00 | Cellulose | 30 µm | 420 µm | 125 g/m² |
