Filter papers, Grade 114, qualitative, round filters
Thin and very strong. Smooth surface.
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Type | Type of analysis | Wet strength | PK | Material | Particle retention | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 9.049 027 | Round filters | 114 | Qualtitative | very high | 100.00 | Cellulose | 2,5 µm | 190 µm | 75 g/m² | ||
| 125 mm | 6.228 130 | Round filters | 114 | Qualtitative | very high | 100.00 | Cellulose | 2,5 µm | 190 µm | 75 g/m² | ||
| 90 mm | 6.253 586 | Round filters | 114 | Qualtitative | very high | 100.00 | Cellulose | 2,5 µm | 190 µm | 75 g/m² | ||
| 185 mm | 6.318 252 | Round filters | 114 | Qualtitative | very high | 100.00 | Cellulose | 2,5 µm | 190 µm | 75 g/m² | ||
| 240 mm | 6.490 492 | Round filters | 114 | Qualtitative | very high | 100.00 | Cellulose | 2,5 µm | 190 µm | 75 g/m² | ||
| 400 mm | 6.491 448 | Round filters | 114 | Qualtitative | very high | 100.00 | Cellulose | 2,5 µm | 190 µm | 75 g/m² |
